Corbus (India) Private Limited
SDF # B-3/C-5, Software Technology Park, Noida Export Processing, 
Noida, Uttar Pradesh-201305
Phone:2567030,Fax: 2567040
Email: rmittal@corbus.com
Website: www.corbus.com
Company Head
Mr. Rakesh Mittal
President
Contact
Ms. Suman Sharma
Executive Administration
Employees
Software:175;
Year Establishment 1994
Company Profile
Corbus(India) Pvt. Limited formerly known as MTC (India) Pvt. Ltd. is an ISO 9001:2000 certified company. Corbus has been at the helm of providing consulting, IT and BPO services to its global clientele for about a decade. Corbus’ IT and BPO services effectively respond to a rapidly changing global business environment. Focused on building long-term relationships, Corbus enables you to capture market opportunities and consolidate your leadership position by:
•  Undertaking strategic business initiatives
•  Enhancing business efficiency and productivity
•  Improving time to market
Vertical Segment
•	Retail
•	Government
•	Telecom (Services)
•	Manufacturing (Process)
•	Financial Services
•	Healthcare
Business Continuity
A detailed BCP Plan exists for the India Center. This is based on BS 7799 standards. 
Disaster Recovery:
•  The disaster recovery site is located approximately 20 miles from Corbus facility. 
•  The disaster recovery facility is equipped with the essential components (e.g., Servers & Workstations on the network, Internet connectivity, power backup)
•  The servers located at the disaster recovery site are loaded with the current version of the current software packages.
•  Data is restored on a periodic basis to ensure the correctness of the backup and to maintain the currency of data
IT Services
•	eBusiness solution & services
•	IT Consulting
•	Enterprise application integration
•	Systems Integrators
•	Migration and Application Porting Services
•	SCM Solutions & Services
•	Technology services
•	Telecom Services
•	eGovernance solution & services
•	Business Intelligence/Data Mining & Data Warehousing
•	Custom Application/Development and Maintenance
•	Mobile and Wireless Solutions
•	QA & Testing services
•	CRM Solutions & Services
IT & Telecom Infrastructure
The current infrastructure setup at our offshore facilities at NOIDA, India, is:
  • 22,000 sq. ft. of offshore facility with more than 400 workstations and about 10 servers
  • IBM P3/P4 processor, 2GB of RAM and about 80GB of disk space workstations
  • All managers are given laptops and they have web access for emails.
  • Compaq and Dell servers 
  • We have multiple high-speed (2Mbps & 2Mbps) Internet connection provided by different Internet Service Providers (ISP)
  • We have multiple IP/VOIP connections and Active Directory 2003 for international phone calls and ISD
IT Enabled Services
•	EDI(Electronic Data Interchange)
•	Hiring Administration
•	Payroll Services
•	Education & Training
•	Financial Analysis
•	Benefits Administration
•	Recruiting & Staffing
•	Other Administrative Jobs
•	Financial Management
•	Customer Care
•	Credit/Debit Card Services
•	Billing Services
•	Transcription, Translation
•	Financial Reporting
•	Records Management
•	General Accounting
•	Accounting Transactions
•	Telesales/Telemarketing
•	Cheque Processing
IT Projects
•	Integrated Financial Information System - To meet the HSIDC’s objectives of having Integrated Financial Information System, we designed a customised (tailor-made) solution, which met HSIDC’s requirements in totality.
•	STAR PHASE 2 BATCH 1 APPLICATION - STAR application is meant to automate and standardize the replenishment process (Forecasting, order sizing, truck loading, order output). Phase 2  covered additional requirements needed by new user markets from Asia, Europe and potential users from South America.
•	Computerization Of Excise and Taxation Department - The proposed system architecture consisted of interlinking between head office at Patiala and the other divisions and districts using WAN connectivity.
•	DEVELOPMENT OF ERP SYSTEM - Phoenix intended to outsource the complete development of the following systems: 
•	• Finance and Accounts (F&A)
•	• Inventory and Stores Accounting
•	• Purchase
•	• Production and Production Planning & Control(PPC)
•	• Sales
•	• Payroll  
•	Corbus undertook the complete Software Development Life Cycle (SDLC),, which involved the following stages:
•	• System Requirement Specifications
•	• High Level Design
•	GM Scorecard - GM Scorecard is an automated Web-based online application. This application enabled automation of Scores & Ratings at the level of General Managers, Vice Chairperson, President and Directors.
•	MARS NG PHASE 2 APPLICATION - The Mars NG application addressed the need for a Sales Force Automation/ Retail Execution system for the client in developing markets. Mars NG comprised of a server component and PDA component which is being used by field sales personnel while out of office. It is running in over 10 countries now. MarsNG consisted of 5 modules: • Interfaces• Server (application and    database)• Server Synchroniza
•	Personnel Information System - To meet the ERICSSON’s objectives of having Web-enabled Personnel Information System, we designed a customised (tailor-made) solution, which helped us meet ERICSSON’s requirements in totality
•	Retail Brand Assessment Tool - Online tool for entering Retail Brand Assessments by the users and for the top management to conduct a cross-country, cross-category analysis on those assessments.
•	Computerization Of offices the Commissionerate of Taxes, Assam - Development of Computerisation of Tax Information System Project to be implemented in the state of Assam.
Quality Certification
•	Six Sigma
•	ISO 9001
•	Other
Collaboration
Microsoft Centre of Excellence, Oracle Alliance Partner
Markets
•	Germany
•	India
•	Netherlands
•	UK
•	US